Mobile Tools Mapping
The tables below show the severity and triage status mappings for all of the Mobile tools that are supported by Software Risk Manager.
Tools are listed alphabetically. Tool results are mapped to the Software Risk Manager status shown at the top of each column. (A blank cell indicates that an equivalent status value is unavailable or undefined.)
Severity Mapping
Mobile Tool | Critical | High | Medium | Low | Info | Unspecified |
---|---|---|---|---|---|---|
Data Theorem Mobile Secure | critical | high | medium | low | information | |
HCL AppScan on Cloud (ASoC) | Critical | High | Medium | Low | Information | |
MobSF | ||||||
MobSF Scan | ||||||
NowSecure AUTO | ||||||
NowSecure INTEL | ||||||
NowSecure Workstation | critical | high | medium | low | info | unknown |
Triage Status Mapping
Mobile Tool | Ignored | False Positive | To Be Fixed | Mitigated | Fixed | Reopened |
---|---|---|---|---|---|---|
Data Theorem Mobile Secure | ||||||
HCL AppScan on Cloud (ASoC) | noise | passed | fixed | reopened | ||
MobSF | ||||||
MobSF Scan | ||||||
NowSecure AUTO | ||||||
NowSecure INTEL | ||||||
NowSecure Workstation |
For SRM Triage Status definitions, click here.